

Get it between -

FREE DELIVERY Get free delivery on order aboce AED 300

SECURE PAYMENTS We accept all card payments
Wholesale B2B Login Create your business account today, and get access to exclusive deals!
Couldn't load pickup availability
| Print / Copy Speed (A4, B/W) | Up to 45 pages per minute |
| Print / Copy Speed (A3, B/W) | Up to 22 pages per minute |
| Print Resolution | Up to 1,200 × 1,200 dpi |
| First‑Copy‑Out Time (B/W, A4) | Approx. 3.8 seconds or less |
| Warm‑up Time (Power On) | Approx. 30 seconds or less |
| Type | Monochrome laser multifunctional (Print / Copy / Scan / Send / Store) |
| Paper Capacity (Standard) | Dual 550‑sheet cassettes + 80‑sheet bypass (typical) |
| Maximum Paper Capacity | Up to ~4,980 sheets (with options) |
| Supported Paper Sizes | Up to A3 (and custom sizes) |
| Paper Weight (Cassette) | 60–128 g/m² |
| Paper Weight (Bypass/Multipurpose Tray) | 52–220 g/m² |
| Duplex Printing | Standard automatic duplexing |
| Interface / Network | Ethernet 1000Base‑T/100Base‑TX/10Base‑T; USB 2.0 Host/Device |
| Control Panel | 21.3 cm (8.4″) colour TFT touch‑screen |
| Memory | Standard: 1 GB + 256 MB (expandable) |
| Hard Disk Drive | Standard: 160 GB |
| Print Languages/PDLs | UFR II standard; PCL 5e/6 optional; Adobe PostScript 3 optional |
| Dimensions (W × D × H) | Approx. 565 mm × 700–769 mm × 909 mm (varies with configuration) |
| Weight | Approx. 67.5 kg (basic configuration) |
| Power Supply | 220‑240 V AC, 50/60 Hz |
| Estimated Toner Yield (Standard black) | Approx. 34,200 images @6% coverage |
| Multiple Copies | Up to 999 copies |
| Zoom/Reduction Ratio | 25% – 400% (1% increments) |
Thanks for subscribing!
This email has been registered!